MACHINE LEARNING APPROACHES FOR EFFICIENT MAXIMUM POWER POINT TRACKING IN SOLAR ARRAYS UNDER PARTIAL SHADING CONDITIONS
| dc.contributor.author | Muzarap, Aibat | |
| dc.date.accessioned | 2025-06-13T07:25:52Z | |
| dc.date.available | 2025-06-13T07:25:52Z | |
| dc.date.issued | 2025-04-25 | |
| dc.description.abstract | Partial shading is still one of the most significant issues for photovoltaic (PV) systems, normally causing non-optimal energy generation because of the presence of more than one local maximum on the power-voltage (P–V) curve. Conventional Maximum Power Point Tracking (MPPT) methods, like Perturb and Observe (P&O), can’t find the global maximum power point (GMPP) efficiently under this condition. Here, we present the use of machine learning (ML) algorithms to enhance MPPT performance in partial shading conditions for solar panels. Synthetic data have been created using simulation under different irradiance, temperature, and shading conditions. Two ML algorithms, Gaussian Process Regression (GPR) and Multi Layer Perceptron Regressor (MLP), have been trained to predict, in real time, the optimal duty cycle for a boost converter. Comparative analysis with traditional P&O techniques showed that ML-based MPPT greatly enhanced tracking efficiency, especially in dynamic shading conditions, with an average efficiency enhancement of 5.3%. The results confirm the potential of ML algorithms to enable more robust, adaptive, and efficient solutions for solar energy harvesting maximization in complicated environmental conditions. | |
| dc.identifier.citation | Muzarap, A. (2025). Machine Learning Approaches for Efficient Maximum Power Point Tracking in Solar Arrays under Partial Shading Conditions. Nazarbayev University School of Engineering and Digital Sciences. | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8944 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | Machine Learning (ML) | |
| dc.subject | Photovoltaic (PV) | |
| dc.subject | Multi-Layer Perceptron Regressor (MLP) | |
| dc.subject | Perturb and Observe (P&O) | |
| dc.subject | type of access: open access | |
| dc.title | MACHINE LEARNING APPROACHES FOR EFFICIENT MAXIMUM POWER POINT TRACKING IN SOLAR ARRAYS UNDER PARTIAL SHADING CONDITIONS | |
| dc.type | Bachelor's Capstone project |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aibat_Muzarap_Capstone_Report.pdf
- Size:
- 949.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bachelor's Capstone project