ANALYZING CAUSES OF YOUTH UNEMPLOYMENT IN DIGITALIZED ASTANA THROUGH ACTOR-NETWORK THEORY
dc.contributor.author | Dildaim, Yerassyl | |
dc.date.accessioned | 2024-12-11T06:19:17Z | |
dc.date.available | 2024-12-11T06:19:17Z | |
dc.date.issued | 2024-11-22 | |
dc.description.abstract | This thesis examines the causes of youth unemployment and inadequate employment in Astana through the framework of Actor-Network Theory (ANT) and theoretical works such as Cyborg Theory and Entanglement Theory. The research aims to map out the employment network of Astana to identify the main destabilizing factors in order to provide policy recommendations. In order to highlight critical actants in the network and their constant interactions with each-other the data from the government supported "JOLTAP" project, which surveyed 19,760 residents, will be utilized. Digitalization stands as the most important actor in the network that has significantly reshaped social reality. The thesis also examines the role of social norms, gender dynamics, and financial burdens, including high levels of youth indebtedness and the impact of frozen bank accounts on job opportunities. Through qualitative and quantitative analyses, the study argues for targeted policy interventions, such as integrating short-term vocational courses, promoting digital literacy, flexitime and industrialization. By applying ANT the research aims to provide a comprehensive understanding of youth employment challenges in a digitalized urban context. Such an approach accentuates the complexity of youth unemployment or inadequate employment as well as the need for comprehensive policy decisions that are focused on the expansion of capabilities. | |
dc.identifier.citation | Dildaim, Y. (2024). Analyzing causes of youth unemployment in digitalized Astana through actor-network theory. Nazarbayev University School of Sciences and Humanities. | |
dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8328 | |
dc.language.iso | en | |
dc.publisher | Nazarbayev University School of Sciences and Humanities | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | Type of access: Open access | |
dc.subject | Youth unemployment | |
dc.subject | Digitalization | |
dc.subject | Actor-Network Theory (ANT) | |
dc.subject | Astana labor market | |
dc.subject | JOLTAP Project | |
dc.subject | Employment barriers | |
dc.subject | Cyborg Theory | |
dc.subject | Entanglement Theory | |
dc.subject | Precarious Employment | |
dc.subject | Government Policies | |
dc.subject | Industrialization | |
dc.subject | Youth NEET | |
dc.subject | Precariat | |
dc.title | ANALYZING CAUSES OF YOUTH UNEMPLOYMENT IN DIGITALIZED ASTANA THROUGH ACTOR-NETWORK THEORY | |
dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANALYZING CAUSES OF YOUTH UNEMPLOYMENT IN DIGITALIZED ASTANA THROUGH ACTOR-NETWORK THEORY_Yerassyl_Dildaim_MA Thesis.pdf
- Size:
- 864.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master`s thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: