Spectral Signatures of Exceptional Points and Bifurcations in the Fundamental Active Photonic Dimer
| dc.contributor.author | Kominis, Yannis | |
| dc.contributor.author | Kovanis, Vassilios | |
| dc.contributor.author | Bountis, Tassos | |
| dc.date.accessioned | 2017-11-14T06:10:18Z | |
| dc.date.available | 2017-11-14T06:10:18Z | |
| dc.date.issued | 2017-10-04 | |
| dc.description.abstract | The fundamental active photonic dimer consisting of two coupled quantum well lasers is inves-tigated in the context of the rate equation model. Spectral transition properties and exceptional points are shown to occur under general conditions, not restricted by PT-symmetry as in coupled mode models, suggesting a paradigm shift in the field of non-Hermitian photonics. The optical spectral signatures of system bifurcations and exceptional points are manifested in terms of self-termination effects and observable drastic variations of the spectral line shape that can be controlled in terms of optical detuning and inhomogeneous pumping. | ru_RU |
| dc.identifier.citation | Kominis Yannis et al.(>2), 2017(October 4), Spectral Signatures of Exceptional Points and Bifurcations in the Fundamental Active Photonic Dimer, ArXiv | ru_RU |
| dc.identifier.uri | arXiv:1710.01687v1 [physics.optics] 4 Oct 2017 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/2802 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | ArXiv | ru_RU |
| dc.rights | Open Access - the content is available to the general public | ru_RU |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.title | Spectral Signatures of Exceptional Points and Bifurcations in the Fundamental Active Photonic Dimer | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectral.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description: