Enhancing skeleton-based action recognition with hybrid real and gan-generated datasets
| dc.contributor.author | Talgat Islamgozhayev | |
| dc.contributor.author | Beibut Amirgaliyev | |
| dc.contributor.author | Zhanibek Kozhirbayev | |
| dc.date.accessioned | 2025-08-26T08:38:51Z | |
| dc.date.available | 2025-08-26T08:38:51Z | |
| dc.date.issued | 2024-12-25 | |
| dc.description.abstract | This research addresses the critical challenge of recognizing mutual actions involving multiple individuals, an important task for applications such as video surveillance, human-computer interaction, autonomous systems, and behavioral analysis. Identifying these actions from 3D skeleton motion sequences poses significant challenges due to the necessity of accurately capturing intricate spatial and temporal patterns in diverse, dynamic, and often unpredictable environments. To tackle this, a robust neural network framework was developed that combines Convolutional Neural Networks (CNNs) for efficient spatial feature extraction with Long Short-Term Memory (LSTM) networks to model temporal dependencies over extended sequences. A distinguishing feature of this study is the creation of a hybrid dataset that which combines real-world skeleton motion data with synthetically generated samples, produced using Generative Adversarial Networks (GANs). This dataset enriches variability, enhances generalization, and mitigates data scarcity challenges. Experimental findings across three different network architectures demonstrate that our method significantly enhances recognition accuracy, mainly due to the integration of CNNs and LSTMs alongside the broadened dataset. Our approach successfully identifies complex interactions and ensures consistent performance across different perspectives and environmental conditions. The improved reliability in recognition indicates that this framework can be effectively utilized in practical applications such as security systems, crowd monitoring, and other areas where precise detection of mutual actions is critical, particularly in real-time and dynamic environments | en |
| dc.identifier.citation | Islamgozhayev Talgat, Amirgaliyev Beibut, Kozhirbayev Zhanibek. (2024). Enhancing skeleton-based action recognition with hybrid real and gan-generated datasets. Eastern-European Journal of Enterprise Technologies. https://doi.org/https://doi.org/10.15587/1729-4061.2024.317092 | en |
| dc.identifier.doi | 10.15587/1729-4061.2024.317092 | |
| dc.identifier.uri | https://doi.org/10.15587/1729-4061.2024.317092 | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/10085 | |
| dc.language.iso | en | |
| dc.publisher | Private Company Technology Center | |
| dc.relation.ispartof | Eastern-European Journal of Enterprise Technologies | en |
| dc.source | Eastern-European Journal of Enterprise Technologies, (2024) | en |
| dc.subject | Computer science | en |
| dc.subject | Artificial intelligence | en |
| dc.subject | Generalization | en |
| dc.subject | Convolutional neural network | en |
| dc.subject | Machine learning | en |
| dc.subject | Feature (linguistics) | en |
| dc.subject | Reliability (semiconductor) | en |
| dc.subject | Task (project management) | en |
| dc.subject | Pattern recognition (psychology) | en |
| dc.subject | Data mining | en |
| dc.subject | Physics | en |
| dc.subject | Quantum mechanics | en |
| dc.subject | Mathematical analysis | en |
| dc.subject | Linguistics | en |
| dc.subject | Philosophy | en |
| dc.subject | Power (physics) | en |
| dc.subject | Mathematics | en |
| dc.subject | Management | en |
| dc.subject | Economics | en |
| dc.subject | type of access: open access | en |
| dc.title | Enhancing skeleton-based action recognition with hybrid real and gan-generated datasets | en |
| dc.type | article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.15587_1729-4061.2024.317092.pdf
- Size:
- 893.39 KB
- Format:
- Adobe Portable Document Format