EFFECT OF INHIBITION OF ANTI-APOPTOTIC BCL-2 PROTEINS ON THE OUTCOME OF MITOTIC ARREST INDUCED BY MICROTUBULE TARGETING DRUGS
| dc.contributor.author | Suleimenov, Mereke | |
| dc.date.accessioned | 2022-05-04T07:16:40Z | |
| dc.date.available | 2022-05-04T07:16:40Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Anti-mitotic drugs induce prolonged mitotic arrest followed either by death in mitosis (DiM) or by mitotic slippage (Rieder and Maiato, 2004). The model explaining DiM versus mitotic slippage proposed by Gascoigne and Taylor in 2008 states about the two competing networks between well-documented cyclin B1 degradation and undefined pro-death signal (Brito and Rieder, 2006; Terrano et.al, 2010). The major purpose of this work is to study the nature and regulation of the mechanism of cell death after treatment with MT drugs. | en_US |
| dc.identifier.citation | Suleimenov, M. (202). Effect of inhibition of anti-apoptotic bcl-2 proteins on the outcome of mitotic arrest induced by microtubule targeting drugs. Nazarbayev University, Nur-sultan, Kazakhstan | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6136 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nazarbayev University School of Sciences and Humanities | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | Anti-mitotic drugs | en_US |
| dc.subject | microtubule targeting drugs | en_US |
| dc.subject | anti-apoptotic bcl-2 proteins | en_US |
| dc.title | EFFECT OF INHIBITION OF ANTI-APOPTOTIC BCL-2 PROTEINS ON THE OUTCOME OF MITOTIC ARREST INDUCED BY MICROTUBULE TARGETING DRUGS | en_US |
| dc.type | Master's thesis | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master's Thesis Mereke Suleimenov.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis