Exceptional sets in homogeneous spaces and hausdorff dimension
| dc.contributor.author | Kadyrov, Shirali | |
| dc.date.accessioned | 2015-12-28T06:22:51Z | |
| dc.date.available | 2015-12-28T06:22:51Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In this paper we study the dimension of a family of sets arising in open dynamics. We use exponential mixing results for diagonalizable ows in compact homogeneous spaces X to show that the Hausdorff dimension of set of points that lie on trajectories missing a particular open ball of radius r is at most dimX + C rdimX log r; where C > 0 is a constant independent of r > 0. Meanwhile, we also describe a general method for computing the least cardinality of open covers of dynamical sets using volume estimates. | ru_RU |
| dc.identifier.citation | Kadyrov Shirali; 2015; Exceptional sets in homogeneous spaces and hausdorff dimension | ru_RU |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/979 | |
| dc.language.iso | en | ru_RU |
| dc.subject | Research Subject Categories::MATHEMATICS | ru_RU |
| dc.subject | Hausdorff dimension | ru_RU |
| dc.title | Exceptional sets in homogeneous spaces and hausdorff dimension | ru_RU |
| dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- open.pdf
- Size:
- 267.21 KB
- Format:
- Adobe Portable Document Format
- Description: