INTEGRABILITY OF THE MULTI-SPECIES TASEP WITH SPECIES-DEPENDENT RATES
| dc.contributor.author | Lee, Eunghyun | |
| dc.date.accessioned | 2021-11-25T08:51:11Z | |
| dc.date.available | 2021-11-25T08:51:11Z | |
| dc.date.issued | 2021-08-27 | |
| dc.description.abstract | Assume that each species l has its own jump rate bl in the multi-species totally asymmetric simple exclusion process. We show that this model is integrable in the sense that the Bethe ansatz method is applicable to obtain the transition probabilities for all possible N-particle systems with up to N different species. | en_US |
| dc.identifier.citation | Lee, E. (2021). Integrability of the Multi-Species TASEP with Species-Dependent Rates. In Symmetry (Vol. 13, Issue 9, p. 1578). MDPI AG. https://doi.org/10.3390/sym13091578 | en_US |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.uri | https://doi.org/10.3390/sym13091578 | |
| dc.identifier.uri | https://www.mdpi.com/2073-8994/13/9/1578 | |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5908 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartofseries | Symmetry;2021, 13(9), 1578; https://doi.org/10.3390/sym13091578 | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | TASEP | en_US |
| dc.subject | ASEP | en_US |
| dc.subject | multi-species | en_US |
| dc.subject | Bethe ansatz | en_US |
| dc.subject | Research Subject Categories::MATHEMATICS | en_US |
| dc.title | INTEGRABILITY OF THE MULTI-SPECIES TASEP WITH SPECIES-DEPENDENT RATES | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article 5.pdf
- Size:
- 450.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article