SURFACE-ENHANCED RAMAN SPECTROSCOPY (SERS) FOR PROTEIN DETERMINATION IN HUMAN URINE
| dc.contributor.author | Aitekenov, Sultan | |
| dc.contributor.author | Sultangaziyev, Alisher | |
| dc.contributor.author | Ilyas, Aisha | |
| dc.contributor.author | Dyussupova, Aigerim | |
| dc.contributor.author | Boranova, Aigerim | |
| dc.contributor.author | Gaipov, Abduzhappar | |
| dc.contributor.author | Bukasov, Rostislav | |
| dc.date.accessioned | 2023-02-09T05:16:16Z | |
| dc.date.available | 2023-02-09T05:16:16Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Excessive protein excretion in human urine is an early and sensitive marker of diabetic nephropathy, primary and secondary renal disease. Kidney problems, particularly chronic kidney disease, remain among the few growing causes of mortality in the world. Therefore, it is important to develop efficient, expressive, and low-cost method for protein determination. Surface-enhanced Raman spectroscopy (SERS) methods are potential candidates to achieve those criteria. In this paper, the SERS method was developed to distinguish patients with proteinuria and the healthy group. Two types of commercial gold nanoparticles with a diameter of 60 nm and 100 nm were employed to prepare substrates for the analysis of 78 samples of unique patients. Data analysis by the PCA-LDA algorithm, and the ROC curves, gave results for diagnostic figures of merits. Sensitivity, specificity, accuracy, and AUC were 0.79, 0.89, 0.85, and 0.90 for the set with 60 nm Au NPs, respectively. Sensitivity, specificity, accuracy, and AUC were 0.79, 0.98, 0.90, and 0.91 for the set with 100 nm Au NPs, respectively. The results show the potential of SERS spectroscopy in differentiating between patients with proteinuria and healthy individuals for clinical diagnostics. | en_US |
| dc.identifier.citation | Aitekenov, S., Sultangaziyev, A., Ilyas, A., Dyussupova, A., Boranova, A., Gaipov, A., & Bukasov, R. (2022). Surface-enhanced Raman spectroscopy (SERS) for protein determination in human urine. Sensing and Bio-Sensing Research, 38, 100535. https://doi.org/10.1016/j.sbsr.2022.100535 | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6943 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sensing and Bio-Sensing Research | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Open Access | en_US |
| dc.subject | SERS | en_US |
| dc.subject | Raman spectroscopy | en_US |
| dc.subject | Commercial gold nanoparticles | en_US |
| dc.subject | Proteinuria | en_US |
| dc.subject | Chronic kidney disease | en_US |
| dc.subject | CKD | en_US |
| dc.title | SURFACE-ENHANCED RAMAN SPECTROSCOPY (SERS) FOR PROTEIN DETERMINATION IN HUMAN URINE | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2214180422000642-main.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- article