Smart Interior Lighting
dc.contributor.author | Kassymkhan, Adilbek | |
dc.date.accessioned | 2020-05-15T09:15:03Z | |
dc.date.available | 2020-05-15T09:15:03Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | The development of science has given man many devices to create illumination at any time of the day. These devices consume a tremendous amount of energy, despite the fact that efficient LED lighting is used. At the moment, occupancy sensors are used as one of the effective tools to reduce lighting energy consumption. A model has widely used in which the system turns off consecration if a certain amount of time does not receive data about the presence of a moving object in a range of visibility. The system presented in this paper uses the probabilities of a person being in the room, and starting from this information sets the level of illumination. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/4712 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Engineering and Digital Sciences | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | smart technology | en_US |
dc.subject | lightning | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.subject | LED | en_US |
dc.subject | Energy consumption | en_US |
dc.title | Smart Interior Lighting | en_US |
dc.type | Capstone Project | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Smart_Interior_Lighting.pdf
- Size:
- 193.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Capstone project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: