THE APPLICATION OF CAPACITANCE-RESISTANCE MODEL TO ANALYZE LOW SALINITY WATER FLOODING
dc.contributor.author | Ishanov, Akzhol | |
dc.date.accessioned | 2021-05-17T09:30:26Z | |
dc.date.available | 2021-05-17T09:30:26Z | |
dc.date.issued | 2021-05-03 | |
dc.description.abstract | One of the most applied Chemical Enhanced Oil Recovery (CEOR) techniques is polymer flooding, which uses polymer solutions to increase the viscosity of the displacing water and enhance mobility control and sweep efficiency. Polymer flooding can be applied in mature oilfields, which already undergo secondary recovery with a gradual decrease in production. One such reservoir is the Uzen field, which is located in the western part of Kazakhstan. The Uzen field is one of the largest and oldest oilfields in the whole country and an increase in its oil production might be crucial to satisfy growing energy demand. ... | en_US |
dc.identifier.citation | Ishanov, Akzhol (2021) The application of capacitance-resistance model to analyze low salinity water flooding. Nazarbayev University School of Mining and Geosciences. | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5406 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University School of Mining and Geosciences | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Embargo | en_US |
dc.subject | Chemical Enhanced Oil Recovery | en_US |
dc.title | THE APPLICATION OF CAPACITANCE-RESISTANCE MODEL TO ANALYZE LOW SALINITY WATER FLOODING | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ilyas_Bekpayev_Thesis_The Corrected Version.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: