Shifting seas, shifting boundaries: Dynamic marine protected area designs for a changing climate
| dc.contributor.author | Tim Cashion | |
| dc.contributor.author | Tu Nguyen | |
| dc.contributor.author | Talya ten Brink | |
| dc.contributor.author | Anne Mook | |
| dc.contributor.author | Juliano Palacios-Abrantes | |
| dc.contributor.author | Sarah M. Roberts | |
| dc.date.accessioned | 2025-08-20T04:04:58Z | |
| dc.date.available | 2025-08-20T04:04:58Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | This study uses a spatially explicit ecosystem model to compare static and dynamic marine protected area (MPA) designs under climate change scenarios. Simulating temperature-driven shifts in species distributions over a century in a hypothetical ecosystem, the analysis suggests that dynamic MPAs—especially shifting square designs—can better maintain biomass, catch, and revenue for certain species than static or network configurations. The findings inform adaptive MPA design to enhance resilience to climate-driven ecological and socioeconomic changes., | en |
| dc.identifier.citation | Cashion, T.; Nguyen, T.; ten Brink, T.; Mook, A.; Palacios-Abrantes, J.; Roberts, S.M. (2020). PLOS ONE, 15(11):e0241771. | en |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9664 | |
| dc.language.iso | en | |
| dc.publisher | PLOS | |
| dc.relation.ispartof | PLOS ONE | en |
| dc.rights | Open access | en |
| dc.source | PLOS ONE, 15(11), e0241771, (2020) | en |
| dc.subject | dynamic MPAs | en |
| dc.subject | climate change | en |
| dc.subject | fisheries management | en |
| dc.title | Shifting seas, shifting boundaries: Dynamic marine protected area designs for a changing climate | en |
| dc.type | Journal Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shifting seas, shifting boundaries Dynamic marine protected area designs for a c.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format