Uzbekistan Quality Job Creation as a Cornerstone for Sustainable Economic Growth: Country Diagnostic Study
| dc.contributor.author | K. Anderson | |
| dc.contributor.author | E. Ginting | |
| dc.contributor.author | K. Taniguchi | |
| dc.date.accessioned | 2025-08-20T10:38:12Z | |
| dc.date.available | 2025-08-20T10:38:12Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | ADB analysis emphasizing the need for high-quality, productivity-enhancing jobs in Uzbekistan to sustain growth, improve social stability, and boost household welfare—supported by recent reform successes. | en |
| dc.identifier.citation | Anderson, K.; Ginting, E.; Taniguchi, K. (2020). Uzbekistan Quality Job Creation as a Cornerstone for Sustainable Economic Growth: Country Diagnostic Study. ADB Publication. | en |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9700 | |
| dc.language.iso | en | |
| dc.publisher | Asian Development Bank (ADB) | |
| dc.relation.ispartof | Asian Development Bank (ADB) Publication | en |
| dc.source | Asian Development Bank (ADB) Publication, (2020) | en |
| dc.title | Uzbekistan Quality Job Creation as a Cornerstone for Sustainable Economic Growth: Country Diagnostic Study | en |
| dc.type | Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Uzbekistan_Quality_Job_Creation_as_a_Cornerstone_for_Sustainable_Economic_Growth__Country_Diagnostic_Study__f0e1231d.pdf
- Size:
- 5.71 MB
- Format:
- Adobe Portable Document Format