AN ANALYSIS OF CREDIT DECISIONS FOR CONSUMER LOANS ON AN ONLINE PLATFORM USING TRADITIONAL AND MACHINE LEARNING TECHNIQUES
dc.contributor.author | Kuandykova, Symbat | |
dc.date.accessioned | 2023-12-27T06:06:14Z | |
dc.date.available | 2023-12-27T06:06:14Z | |
dc.date.issued | 2022-12-21 | |
dc.description.abstract | This paper is aimed to analyse the secondary bank credit scoring mechanism using the historical data of the existing loan applications of the borrowers through traditional logistic regression and machine learning techniques. The historical data include the four-month long loan application by the clients and consists of the data of borrower’s age, sex, region, mobile model, loan overdue information, whether the borrower has a tax debt and whether the bank has refused to provide a loan to a specific client or not. In this paper, the different methodologies and the importance of machine learning in credit scoring nowadays is discussed first. Then, the description of the data and the methodology used is presented. The results include the logistic regression analysis of the variables and the check on the significance of the variable in decision-making in credit scoring. Lastly, using logistic regression and machine learning (xgboost), I was able to identify which of the strategies are better in determining the area under the curve. | en_US |
dc.identifier.citation | Kuandykova, S. (2022). An analysis of credit decisions for consumer loans on an online platform using traditional and machine learning techniques. Nazarbayev University, Graduate School of Business | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7560 | |
dc.language.iso | en | en_US |
dc.publisher | Nazarbayev University, Graduate School of Business | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Type of access: Restricted | en_US |
dc.title | AN ANALYSIS OF CREDIT DECISIONS FOR CONSUMER LOANS ON AN ONLINE PLATFORM USING TRADITIONAL AND MACHINE LEARNING TECHNIQUES | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7391_Symbat_Kuandykova_Symbats_Thesis_work_206193_1973309353.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: