EMPIRICAL STUDY OF THE ROLE OF CREDIT INFORMATION, FINANCIAL SECTOR OUTREACH, AND DATA LOCALIZATION POLICY ON TAX EVASION.
dc.contributor.author | Kurmanbay, Alibek | |
dc.contributor.author | Bolat, Alibek | |
dc.contributor.editor | Lattanzio, Gabriele | |
dc.date.accessioned | 2023-12-27T05:35:36Z | |
dc.date.available | 2023-12-27T05:35:36Z | |
dc.date.issued | 2022-12-14 | |
dc.description.abstract | Tax evasion is a serious problem in both developed and developing countries. In our study, we want to show that banking outreach and the depth and quality of credit information systems play an important role in decreasing both tax evasion occurrence and tax evasion degree. Based on the data and methodology used in the study conducted by Beck et al. (2014), in this thesis, we tried to replicate and extend the scope of the research. Given the global trend of data localization, we want to contribute to the scholarly literature by investigating the impact of localization reforms on both the degree and occurrence of tax evasion. The laws on data localization often require companies to store commercial data locally (Panday 2018). According to Bauer et al. (2016), an analysis of 21 EU member countries' laws on data localization shows that these restrictions apply to commercial data such as transaction records, accounting records, and tax documents. Our results show a significant effect of localization reforms on tax avoidance, decreasing both the tax evasion rate and its occurrence. Moreover, our study found that the participation of foreign investors in external auditing decreases tax evasion | en_US |
dc.identifier.citation | Kurmanbay, A. Alibek, B. (2022). An empirical evaluation of commodity futures trading strategies based on past public information. Graduate School of Business | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7555 | |
dc.language.iso | en | en_US |
dc.publisher | Graduate School of Business | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Type of access: Restricted | en_US |
dc.subject | tax evasion | en_US |
dc.subject | policy | en_US |
dc.subject | credit information | en_US |
dc.title | EMPIRICAL STUDY OF THE ROLE OF CREDIT INFORMATION, FINANCIAL SECTOR OUTREACH, AND DATA LOCALIZATION POLICY ON TAX EVASION. | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Alibek_Kurmanbay_Thesis.pdf
- Size:
- 561.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Alibek Bolat Alibek Kurmanbay Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: