SYNTHESIS, CHARACTERIZATION, AND ASSESSMENT OF A NOVEL CUO-SIO2-MONTMORILLONITE-THIAZINE NANOCOMPOSITE FOR RECOVERY OF A PARAFFINIC HEAVY OIL FROM BEREA SANDSTONE: IMPACT ON IFT, WETTABILITY SHIFT, AND OIL RECOVERY
dc.contributor.author | Bello, Mohammed Nasiru | |
dc.date.accessioned | 2023-08-09T08:34:24Z | |
dc.date.available | 2023-08-09T08:34:24Z | |
dc.date.issued | 2023-04 | |
dc.identifier.citation | Bello, M. N. (2023). Synthesis, Characterization, and Assessment of a Novel CuO-SiO2-Montmorillonite-Thiazine Nanocomposite for Recovery of a Paraffinic Heavy Oil from Berea Sandstone: Impact on IFT, Wettability Shift, and Oil Recovery. School of Mining and Geosciences | en_US |
dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/7365 | |
dc.language.iso | en | en_US |
dc.publisher | School of Mining and Geosciences | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Type of access: Embargo | en_US |
dc.subject | Novel Cuo-Sio2-Montmorillonite-Thiazine Nanocomposite | en_US |
dc.subject | paraffinic heavy oil | en_US |
dc.subject | berea sandstone | en_US |
dc.title | SYNTHESIS, CHARACTERIZATION, AND ASSESSMENT OF A NOVEL CUO-SIO2-MONTMORILLONITE-THIAZINE NANOCOMPOSITE FOR RECOVERY OF A PARAFFINIC HEAVY OIL FROM BEREA SANDSTONE: IMPACT ON IFT, WETTABILITY SHIFT, AND OIL RECOVERY | en_US |
dc.type | Master's thesis | en_US |
workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FinalThesis_MSC_2023_Mohammed_Nasiru_Bello.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: