DEPOSITION OF OPTICAL THIN FILMS FOR APPLICATIONS IN SOLAR ENERGY CONVERSION DEVICES
| dc.contributor.author | Goponenko, Darya | |
| dc.date.accessioned | 2025-06-14T08:34:38Z | |
| dc.date.available | 2025-06-14T08:34:38Z | |
| dc.date.issued | 2025-04-30 | |
| dc.description.abstract | Considering damaging effect of ultraviolet (UV) radiation on active layers of photovoltaic devices, development of transparent thin film coatings capable of blocking and converting UV photons into visible spectrum have attracted a lot of interest as a strategy for protection of solar cells. Porous Eu-doped TiO₂ thin films prepared using a facile spin coating method exhibited noticeable UV blocking capability. In this work, optical properties of the thin film were enhanced by additional co-doping with yttrium ions, and its effect on photovoltaic performance of dye-sensitized solar cells (DSSCs) was investigated. Photoluminescence measurements demonstrated the increase of absolute quantum yield (QY) of Eu/Y-co-doped TiO₂ thin films up to 31.85% while maintaining the emission pattern with a pronounced peak at 613 nm corresponding to ⁵D₀→⁷F₂ Eu (III) electron transition. Analysis of the solar cell performances before and after application of Eu/Y-co-doped TiO₂ functional film on the illumination side of DSSCs revealed the increase in photocurrent and power conversion efficiency up to 30.3% and 28.9%, respectively, due to supplying of additional photons in the red region. Thus, preliminary data proved that downconverted red photons can be partially reabsorbed by DSSCs leading to a power output improvement. | |
| dc.identifier.citation | Goponenko, D. (2025). Deposition of Optical Thin Films for Applications in Solar Energy Conversion Devices. Nazarbayev University School of Sciences and Humanities | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/8975 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Sciences and Humanities | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
| dc.subject | Downconversion | |
| dc.subject | Solar Energy | |
| dc.subject | Thin films | |
| dc.subject | DSSCs | |
| dc.subject | Photoluminescence | |
| dc.subject | type of access: embargo | |
| dc.title | DEPOSITION OF OPTICAL THIN FILMS FOR APPLICATIONS IN SOLAR ENERGY CONVERSION DEVICES | |
| dc.type | Master`s thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DaryaGoponenko_MSc_Thesis - NUR.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Thesis