THE SOH AND THE SOC ASSESSMENT OF LINI0.88CO0.09AL0.03O2 CATHODE MATERIAL FOR LITHIUM-ION BATTERIES THROUGH THE ENTROPYMETRY
| dc.contributor.author | Nuroldayeva, Gulzat | |
| dc.contributor.author | Serik, Yerkin | |
| dc.contributor.author | Uzakbaiuly, Berik | |
| dc.contributor.author | Bakenov, Zhumabay | |
| dc.contributor.author | Adair, Desmond | |
| dc.date.accessioned | 2022-09-14T10:06:35Z | |
| dc.date.available | 2022-09-14T10:06:35Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | Lithium-ion batteries (LIB) are widely used in new energy vehicles and energy storage. That is why the user should be aware of the state of charge (SOC) and the state of health (SOH) of the battery. The SOC in Battery Management System (BMS) provides the percentage of battery capacity, while the SOH measures the battery health | en_US |
| dc.identifier.citation | Nuroldayeva, G. Serik, Ye. Uzakbaiuly, B. Bakenov, Zh. Adair, D. (2022). The SOH and the SOC assessment of LiNi0.88Co0.09Al0.03O2 cathode material for lithium-ion batteries through the entropymetry. National Laboratory Astana | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/6678 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Laboratory Astana | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Type of access: Embargo | en_US |
| dc.subject | Lithium-ion batteries | en_US |
| dc.title | THE SOH AND THE SOC ASSESSMENT OF LINI0.88CO0.09AL0.03O2 CATHODE MATERIAL FOR LITHIUM-ION BATTERIES THROUGH THE ENTROPYMETRY | en_US |
| dc.type | Abstract | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The SOH and the SOC assessment of LiNi0.88Co0.09Al0.03O2 cathode material for lithium-ion batteries through the entropymetry.pdf
- Size:
- 152.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstract