THERMOGRAVIMETRIC STUDY OF REFUSE DERIVED FUEL PRODUCED FROM MUNICIPAL SOLID WASTE OF KAZAKHSTAN
| dc.contributor.author | Kuspangaliyeva, Botagoz | |
| dc.contributor.author | Suleimenova, Botakoz | |
| dc.contributor.author | Shah, Dhawal | |
| dc.contributor.author | Sarbassov, Yerbol | |
| dc.date.accessioned | 2021-10-20T16:12:32Z | |
| dc.date.available | 2021-10-20T16:12:32Z | |
| dc.date.issued | 2021-01-29 | |
| dc.description.abstract | Efficient waste management, including proper utilization of municipal solid waste (MSW), is imperative for a sustainable future. Among several management options, pyrolysis and combustion of MSW has regained interest because of improved combustion techniques. This work aims to investigate the thermal conversion and combustion characteristics of refuse derived solid fuel (RDF) samples and its individual compounds collected from Nur-Sultan’s MSW landfills..... | en_US |
| dc.identifier.citation | Kuspangaliyeva B, Suleimenova B, Shah D, Sarbassov Y. Thermogravimetric Study of Refuse Derived Fuel Produced from Municipal Solid Waste of Kazakhstan. Applied Sciences. 2021; 11(3):1219. https://doi.org/10.3390/app11031219 | en_US |
| dc.identifier.uri | http://nur.nu.edu.kz/handle/123456789/5869 | |
| dc.language.iso | en | en_US |
| dc.publisher | Applied Sciences | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | municipal solid waste | en_US |
| dc.subject | refuse derived fuel | en_US |
| dc.subject | thermogravimetric analysis | en_US |
| dc.subject | combustion kinetics | en_US |
| dc.title | THERMOGRAVIMETRIC STUDY OF REFUSE DERIVED FUEL PRODUCED FROM MUNICIPAL SOLID WASTE OF KAZAKHSTAN | en_US |
| dc.type | Article | en_US |
| workflow.import.source | science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- applsci-11-01219.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
- Description: