DETERMINING AIRFLOW REQUIREMENTS FOR DILUTION MINE DUST AND DPM IN UNDERGROUND MINE DRILLING HORIZON
| dc.contributor.author | Jumabekova, Merey | |
| dc.date.accessioned | 2025-06-19T12:26:10Z | |
| dc.date.available | 2025-06-19T12:26:10Z | |
| dc.date.issued | 2025-05-12 | |
| dc.description.abstract | The mining sector poses enormous health risks owing to diesel-powered machinery and blasting due to Diesel Particulate Matter (DPM) and mine dust. These pollutants are associated with respiratory conditions such as silicosis and pneumoconiosis. In this thesis, I work on the problem of optimizing airflow to lower DPM and dust levels in underground mines, specifically at the drilling horizon. An underground mine was modelled using VentSim Design 5.4 software to create a simulation model of an underground mine for the purposes of comparing original and optimized ventilation strategies. The results show that increasing the air supply diminishes DPM and dust levels in the most affected areas. Nonetheless, excessive airflow velocities are likely to generate conditions for dust resuspension, emphasizing the balance of ventilation necessity. The results support the need to improve miners' health and safety, optimizing ventilation systems to limit particulate exposure. | |
| dc.identifier.citation | Jumabekova, M. (2025).Determining airflow requirements for dilution mine dust and DPM in underground mine drilling horizon. Nazarbayev University School of Mining and Geosciences | |
| dc.identifier.uri | https://nur.nu.edu.kz/handle/123456789/9024 | |
| dc.language.iso | en | |
| dc.publisher | Nazarbayev University School of Mining and Geosciences | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Undeground Mining | |
| dc.subject | Ventilation | |
| dc.subject | Diesel Particulate Matter (DPM) | |
| dc.subject | Airflow Optimization | |
| dc.subject | Mining Engineering | |
| dc.subject | TECHNOLOGY::Civil engineering and architecture::Geoengineering and mining engineering | |
| dc.subject | Particulate Matter (PM) | |
| dc.subject | Mining Machinery Emissions | |
| dc.subject | type of access: open access | |
| dc.title | DETERMINING AIRFLOW REQUIREMENTS FOR DILUTION MINE DUST AND DPM IN UNDERGROUND MINE DRILLING HORIZON | |
| dc.type | Bachelor's thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determining airflow requirements for dilution mine dust and DPM in underground mine drilling horizon
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bachelor's thesis